Aggregator
CVE-2026-9320 | IBM WebSphere Application Server up to 8.5/9.0/17.0.0.3/26.0.0.6 resource consumption
CVE-2026-9071 | IBM WebSphere Application Server up to 8.5/9.0/17.0.0.3/26.0.0.6 resource consumption
CVE-2026-9072 | IBM i up to 1.8.4/7.3.0/7.4.0/7.5.0 WebSphere WebServer Plug-in code injection (EUVD-2026-38286)
CVE-2026-8858 | IBM i up to 1.8.4/7.3.0/7.4.0/7.5.0 code injection
CVE-2026-11943 | Akaunting 3.1.21 cross site scripting
CVE-2026-11942 | Akaunting 3.1.21 cross site scripting
CVE-2026-12725 | Red Hat Enterprise Linux/OpenShift Container Platform heap-based overflow (EUVD-2026-38278 / Nessus ID 321969)
CVE-2026-12549 | Red Hat Enterprise Linux up to 10 buffer access with incorrect length value (Nessus ID 321970)
CVE-2026-12479 | keras-team keras up to 3.14.0 DiskIOStore.make path traversal
Hackers Use RemotePC RMM and PowerShell Stagers to Deploy Prinz Eugen Ransomware
A newly identified ransomware group is using remote management software and scripted attack tools to compromise organizations and deploy a sophisticated encryption threat called Prinz Eugen. The campaign has claimed victims across multiple countries, with targets ranging from major financial institutions to regional training firms. Prinz Eugen first surfaced on April 16, 2026, when a […]
The post Hackers Use RemotePC RMM and PowerShell Stagers to Deploy Prinz Eugen Ransomware appeared first on Cyber Security News.
CVE-2024-51454 | IBM Engineering Workflow Management up to 7.0.2/7.0.3/7.1 HTTP Header http headers for scripting syntax (EUVD-2024-55644)
CVE-2026-11372 | IBM TRIRIGA Application Platform up to 5.0.3 cross site scripting
CVE-2026-10845 | IBM WebSphere Application Server up to 8.5/9.0 improper authentication
CVE-2026-12628 | IBM Storage Protect Client up to 8.2.1.0 hard-coded credentials
CVE-2023-33854 | IBM Db2 on Cloud Pak for Data and Db2 Warehouse on Cloud Pak for Data authentication replay
22nd June – Threat Intelligence Report
For the latest discoveries in cyber research for the week of 22nd June, please download our Threat Intelligence Bulletin. TOP ATTACKS AND BREACHES Texas Parks and Wildlife Department has been affected by a third-party data breach involving its license system vendor. The incident exposed driver’s license information, passport numbers, emails, phone numbers, and residential addresses for […]
The post 22nd June – Threat Intelligence Report appeared first on Check Point Research.