Aggregator
CVE-2024-43765 | Google Android 12/12L/13/14/15 ui layer
CVE-2025-20634 | MediaTek MT8863 NR16/NR17/NR17R Modem out-of-bounds write (MSV-2436 / MOLY01289384)
CVE-2025-21546 | Oracle MySQL Server up to 8.0.40/8.4.3/9.1.0 Privileges improper authorization (Nessus ID 216473)
CVE-2024-57015 | TOTOLINK X5000R 9.1.0cu.2350_B20230313 setScheduleCfg hour os command injection
CVE-2025-24108 | Apple macOS up to 15.2 access control (Nessus ID 214659)
CVE-2025-24118 | Apple macOS Kernel Memory memory corruption (Nessus ID 214661)
CVE-2025-24118 | Apple iPadOS Kernel Memory memory corruption (Nessus ID 214661)
CVE-2025-21548 | Oracle MySQL Connectors up to 9.1.0 improper authorization (Nessus ID 214521)
PoC 代码一经发布, Apache Tomcat 新漏洞便被威胁行为者迅速利用
CVE-2024-5442 | Photo Gallery, Sliders, Proofing Plugin up to 3.59.2 on WordPress Setting cross site scripting
CVE-2024-5575 | Ditty Plugin up to 3.1.42 on WordPress Setting cross site scripting
CVE-2024-5644 | Tournamatch Plugin up to 4.6.0 on WordPress Setting cross site scripting
CVE-2024-5627 | Tournamatch Plugin up to 4.6.0 on WordPress cross site scripting
CVE-2024-5713 | If-So Dynamic Content Personalization Plugin up to 1.8.0.3 on WordPress Attribute $_SERVER['REQUEST_URI'] cross site scripting
CVE-2024-5077 | WP-FeedStats wp-eMember Plugin up to 10.6.5 on WordPress cross-site request forgery
CVE-2024-6070 | If-So Dynamic Content Personalization Plugin up to 1.8.0.3 on WordPress Setting cross site scripting
CyCognito improves security operations automation and risk visibility
CyCognito announced new capabilities designed to improve both security operations automation and risk visibility. These new features speed security operations by making assets easier to identify and attribute to owners, as well as compare attack surface risk to peer organizations. Security visibility gaps represent significant business risks. Organizations lacking comprehensive oversight of their asset ecosystem face increased vulnerability to security incidents that can impact operations and compliance. CyCognito’s latest platform enhancements deliver transformative capabilities to … More →
The post CyCognito improves security operations automation and risk visibility appeared first on Help Net Security.
Veriti Recognized in Forrester’s 2025 UVM Landscape Report
We’re excited to announce that Veriti has been recognized in Forrester’s The Unified Vulnerability Management Solutions Landscape, Q1 2025. We believe this recognition highlights our commitment to enabling proactive security through exposure management, vulnerability prioritization, and safe remediation. Why Unified Vulnerability Management (UVM) Matters Security and risk professionals face an overwhelming volume of vulnerabilities across […]
The post Veriti Recognized in Forrester’s 2025 UVM Landscape Report appeared first on VERITI.
The post Veriti Recognized in Forrester’s 2025 UVM Landscape Report appeared first on Security Boulevard.