Aggregator
Langflow CSV Agent的剖析与复现
CVE-2026-35572 | ChurchCRM up to 6.5.2 URL server-side request forgery (GHSA-44x3-28jv-mrwq)
CVE-2026-39331 | ChurchCRM up to 7.0.x Role-Based Access Control /family/ authorization (GHSA-vwh8-x823-wjc5)
CVE-2026-24147 | NVIDIA Triton Inference Server path traversal (EUVD-2026-19751)
CVE-2026-24156 | NVIDIA DALI deserialization (EUVD-2026-19753)
CVE-2026-22680 | Volcengine OpenViking up to 0.3.2 Task Polling Endpoint /api/v1/tasks task_id authorization (EUVD-2026-19744)
CVE-2026-35613 | moritzmyrz coursevault-preview up to 0.1.0 relativePath path traversal (GHSA-9h9m-rr67-9jpg)
CVE-2026-35610 | polarnl PolarLearn up to 0-PRERELEASE-14 improper authorization (GHSA-8hww-w7cc-77rj)
CVE-2026-39314 | OpenPrinting cups up to 2.4.16 on Linux IPP Attribute cups/ppd-cache.c _ppdCreateFromIPP length integer underflow (GHSA-pp8w-2g52-7vj7)
CVE-2026-39348 | OrangeHRM up to 5.8.0 Attachment authorization
Cybercrime losses break the $20 billion mark
Online crime continues to generate rising financial losses, with totals reaching $20.877 billion in 2025. The FBI’s Internet Crime Complaint Center (IC3) report shows a 26% increase in total reported losses from the previous year. (Source: FBI) More than one million complaints were submitted during the year, with fraud accounting for the majority of losses. Cyber-enabled fraud totaled $17.7 billion, representing 85% of all reported financial damage. Complaint counts show a different pattern. Phishing or … More →
The post Cybercrime losses break the $20 billion mark appeared first on Help Net Security.
IBM security advisory (AV26-316)
车联网安全基础:NFC中继攻击
CVE-2026-23427 | Linux Kernel up to 6.6.129/6.12.77/6.18.19/6.19.9/7.0-rc4 ksmbd parse_durable_handle_context use after free (Nessus ID 304983)
CVE-2026-23420 | Linux Kernel up to 7.0-rc2 wifi denial of service (Nessus ID 304986)
CVE-2026-23460 | Linux Kernel up to 7.0-rc4 rose_connect sk_state null pointer dereference (Nessus ID 304984)
CVE-2026-23455 | Linux Kernel up to 7.0-rc4 netfilter DecodeQ931 out-of-bounds (Nessus ID 304987)
CVE-2026-23438 | Linux Kernel up to 7.0-rc4 mvpp2 mvpp2_bm_switch_buffers null pointer dereference (Nessus ID 304988)
Hackers Exploit Next.js React2Shell Flaw to Steal Credentials From 766 Hosts in 24 Hours
A dangerous cyberattack campaign is actively hitting web applications across the internet at a frightening speed. Hackers are exploiting a critical security flaw called React2Shell, targeting websites built on the widely used Next.js framework. In just 24 hours, attackers broke into 766 servers and walked away with massive amounts of sensitive data, including passwords, cloud […]
The post Hackers Exploit Next.js React2Shell Flaw to Steal Credentials From 766 Hosts in 24 Hours appeared first on Cyber Security News.